| 9:00 a.m. | Team Penning - S.R. |
| 10:00 a.m. | Steer & Oxen 1700,2100 and under - P.R. |
| 10 a.m. - 6 p.m. | Mike Chase "Alderun Wood Creations" - M. |
| 11:00 a.m. | 4-H Working Steer Show - W.A. |
| 12:00-2:00 p.m. | Barry Wood - P |
| 1:00 p.m. | Oxen 2500, 2900, 3300, and under, Kids Class - P.R. |
| 1:00 p.m. | Midway open |
| 1 p.m. - 6 p.m. | Western Maine Blacksmiths - M. |
| 2:00 p.m. | Pari-Mutuel Racing - R.G. |
| 3 - 5 p.m. | Sammi Angel - P |
| 6 - 7 p.m. | Becky Haskell - P |
| 6:30 p.m. | Oxen Canadian Percentage Pull 3ft Pull 2000 and over - P.R. |
| 6:30 p.m. | Miss Farmington Fair Pageant -S. |
Sponsored by Ron's Market
Music by Debbie Leschinski Flute Notes
Maple Syrup Demonstration Daily
Check Sap House For Schedule
| 9:00 a.m. | 4-H Horse Show - S.R. |
| 9 a.m. - 6 p.m. | Western Maine Blacksmiths - M. |
| 9 a.m. - 5 p.m. | Mike Chase "Alderun Wood Creations" - M. |
| 10:00 a.m. | Oxen 3700,4100,and under - P.R. |
| 12:00-2:00 p.m. | The Crosbys' - P |
| 1:00 p.m. | Oxen Sweepstakes - P.R. |
| 2:00 p.m. | Midway open- Ride Specials 5 p.m. - 10 p.m. $15.00 |
| 2:00 p.m. | Pari-Mutuel Racing - R.G. |
| 2:00 p.m. | 2900 and under 6ft elimination - P.R. |
| 3 - 5 p.m. | Sammi Angel - P |
| 3:30 p.m. | Oxen 3300 and under 6 ft elimination -P.R. |
| 4:00 p.m. | 4-H Dairy - W.A. |
| 6 p.m. - 7 p.m. | A Greater Purpose - P. |
| 6:30 pm. | Oxen 3700 and under and over elimination - P.R. |
| 7:00 pm. | Demolition Derby, R.G. Sponsored by NAPAAuto&TruckParts, Hight Chevrolet, Farmington Ford, Health Quest Chiropractic, |
Maple Syrup Demonstration Daily
Check Sap House For Schedule
| 8:30 a.m. | Kids Scooting- P.R. |
| 9:00 a.m. | Farmer's Steer & Ox Scooting -P.R. |
| 10 a.m. - 6 p.m. | Western Mountain Blacksmiths - M. |
| 10 a.m - 5 p.m | Mike Chase �Alderun Wood Creations� - M. |
| 10:30 a.m. | Exhibition of Best Oxen & Steer Teams - S.R. |
| 10:30 a.m. | Exhibition of Registered Holstein, Jersey, Brown Swiss, Ayrshire, Guernsey, & Milking Shorthorn - W.A |
| 11:30 a.m. - 1:30 p.m. | Debbie Meyers - P. |
| 12:00 p.m. | Farmer's Steer & Ox Pull - P.R. |
| 12:30 p.m. | Best and Best Matched Oxen & Steers, Beef Oxen & Steers. - S. R. |
| 1:00 p.m. | Baking Competition - E. |
| 1:30 - 3:30p.m. | The Crosbys' - P |
| 2:00 p.m. | Midway Open |
| 2:00 p.m. | Pari-Mutuel Racing - R.G. |
| 4 p.m. - 6 p.m. | Barry Wood - P |
| 6:30 p.m. | Firemen's Muster - R.G. |
| 6:30 - 7:30 p.m. | Lorie Pelletier Bonnevie - P |
| 7 p.m. - 9 p.m. | Pro - Wrestling - P.R. |
Maple Syrup Demonstration Daily
Check Sap House For Schedule
| 9:00 a.m. | Horse Twitching - P.R. |
| 10:00 a.m. | Horse Scooting - PR |
| 10 a.m. - 6 p.m. | Western Maine Blacksmiths - M. |
| 10 a.m. - 5 p.m. | Mike Chase "Alderun Wood Creations" - M. |
| 11:00 a.m. | Farmer's Draft Horse Pull - P.R. |
| 12 - 2 p.m. | Potpourri - P. |
| 1:00 p.m. | Franklin County Farm Bureu Blueberry Pie Baking Contest - E. |
| 1:00 p.m. | Horse Pull 2lb or Rock - P.R. |
| 1:00 p.m. | Midway open - Ride Special 1 p.m. - 9 p.m. $20.00 |
| 2:00 p.m. | Pari-Mutuel Racing - R.G. |
| 2:00 p.m. | Horse Pull 2900 & under - P.R. |
| 2:30 p.m. | 4-H Swine Show followed by Market Swine Show - S.B. |
| 2 & 4 p.m. | Dan Grady's Marionettes |
| 2 - 4 p.m. | Joe Howard Ballons and Whatever Guy - Strolling |
| 2 - 4 p.m | Professor Paddy-Wack "one man band" - Strolling |
| 3:00 p.m. | Horse Pull 3000 & under - P.R. |
| 3 - 5 p.m. | Barry Wood - P. |
| 4:00 p.m. | 4-H Sheep Show followed by Market Lamb Show - S.B. |
| 5:00 p.m. | Kids' Pedal Tractor Pull - P. R. |
| 6:30 p.m. | Horse Pull 3000 - 12 ft & under elimination - P.R. |
| 6 - 7 p.m. | Lori Pelletier Bonnevie - P. |
| 7:00 p.m. | 4-H Lead Line Show - W.A. |
| 7 - 8 p.m. | Franklin County Fiddlers - G.S. |
Maple Syrup Demonstration Daily
Check Sap House For Schedule
| 9:00 a.m. | Sheep Show - S.B. |
| 9:00 a.m. | Farm Arthritis Workshop* - W.A. |
| 10 a.m. - 5 p.m. | Mike Chase "Alderun Wood Creations" - M. |
| 10 a.m. - 6 p.m. | Western Maine Blacksmiths - M. |
| 10:30 a.m. | Horse Pull 3100 & under - P.R. |
| 12 - 2 p.m. | CPS Express - P. |
| 1:00 p.m. | Farming For the Longterm* - W.A. |
| 1:00 p.m. | Special Horse Pull 3400lbs, 3600lbs & under - PR |
| 1:00 p.m. | Horse Pull 3200 and under - P.R. |
| 1:00 p.m. | Baking - E. |
| 2:00 p.m. | Pari-Mutuel Racing - R.G. |
| 2 - 4 p.m. | Conjuring Carol - Balloons & Magic - Strolling |
| 2:30 p.m. | Special Horse Pull 3400 lbs. - P.R. |
| 3:00 p.m. | Midway open |
| 3 p.m. - 5 p.m. | The Crosbys' - P |
| 4:00 p.m. | 4-H Baby Beef Show followed by 4-H Beef Heifer show Market Steer Show - W.A. |
| 6 - 7 p.m. | Paul Bright - P. |
| 6:30 p.m. | Horse Pull 3100 & under, 12 ft. elimination 2 hitch - P.R. |
| 6:30 p.m. | Truck & Tractor Pull - R.G. |
Maple Syrup Demonstration Daily
Check Sap House For Schedule
| 10:00 a.m. | Exhibition of Aberdeen Angus, Charolais, Hereford, Devon, Chianina, Shorthorn, Simmental & Belted Galloway- W.A. |
| 10 a.m. - 5 p.m. | Mike Chase "Alderun Wood Creations" - M. |
| 10 a.m. - 6 p.m. | Western Maine Blacksmiths |
| 10:30 a.m. | Horse Pull 3300 & under - P.R. |
| 12 - 2 p.m. | Arizona & the R/C Rich Band - P. |
| 2:00 p.m. | Horses Pull 3400 & under - P. R. |
| 2:00 p.m. | Pari-Mutuel Racing - R.G. |
| 3:00 p.m. | Midway open |
| 3:00 p.m. | Horse Pull Sweepstakes Class P.R. |
| 3:00 p.m. | 4-H Dairy Goat Show - W.A. |
| 3 - 5 p.m. | Barry Wood - P. |
| 6 - 7 p.m. | "Off the Hill Band" - P |
| 6:30 p.m. | 4-H Market Lamb, Steer & Hog Show & Sale - S.B. |
| 6:30 p.m. | Truck/Tractor Pull - R.G. |
| 6:30 p.m. | Horse Pull 3300 lbs - under/ over 12 feet elimination - P.R. |
Maple Syrup Demonstration Daily
Check Sap House For Schedule
| 9:00 a.m. | Heart of Maine Dairy Goat Show |
| 9:00 a.m. | Poultry Show - Youth |
| 10:00 a.m. | Midway open |
| 10 a.m. - 1 p.m. | Western Maine Blacksmiths - M. |
| 10 a.m. - 5 p.m. | Mike Chase "Alderun Wood Creations" - M. |
| 10:00 a.m. | Draft Horse Show - S.R. |
| 11:00 a.m. | Lawn Mower and Garden Tractor Pull - P.R. |
| 1 p.m. - 3 p.m. | Native Oak - P. |
| 2:00 p.m. | Pari-Mutuel Racing - R.G. |
| 2 p.m. - 4 p.m. | Professor Paddywack One Man Band - Strolling |
| 2 p.m. - 4 p.m. | Jerry Howard - Ballons and Whatever Guy - Strolling |
| 5 - 6 p.m. | Moose Creek Cloggers - P.R. |
| 7:00 p.m. | MT Blue Jazz Band - P.R. |
| 7:00 p.m. | Demolition Derby- R.G. Sponsored by NAPA Auto & Truck Parts, Hight Chevrolet, Farmington Ford & Health Quest Chiropractic |
Maple Syrup Demonstration Daily
Check Sap House For Schedule